Technical Specifications
| Shutter | Global shutter |
|---|---|
| Interface | USB 2.0 |
| Resolution | 1280 × 1024 |
| Optical format | 1/2 inch |
Resolution and Frame Rate
Frame rate depends on the selected resolution and output format. Compare each operating mode below.
| Resolution | Output format | Frame rate |
|---|---|---|
| 1280 × 1024 | MJPEG | 200 fps |
| 1280 × 1024 | YUY2 | 100 fps |
| 1280 × 720 | MJPEG | 200 fps |
| 1280 × 720 | YUY2 | 100 fps |
| 960 × 540 | MJPEG | 200 fps |
| 960 × 540 | YUY2 | 200 fps |
| 640 × 512 | MJPEG | 400 fps |
| 640 × 512 | YUY2 | 400 fps |
| 640 × 480 | MJPEG | 400 fps |
| 640 × 480 | YUY2 | 400 fps |
Applications & Integration
Evaluate for Compact motion capture
Motion capture in a compact assembly
Use this module when a small camera must follow moving targets across successive frames. Choose the required output mode before setting exposure and lighting. Run a sample on the intended host to check how many frames your application receives. Compare frame-rate modes.




