Technical Specifications
| Interface | USB 2.0 |
|---|---|
| Resolution | 2592 × 1944 |
| Imaging feature | Wide dynamic range |
Resolution and Frame Rate
Frame rate depends on the selected resolution and output format. Compare each operating mode below.
| Resolution | Output format | Frame rate |
|---|---|---|
| 2592 × 1944 | MJPEG | 15 fps |
| 2592 × 1944 | YUY2 | 4 fps |
| 2048 × 1536 | MJPEG | 15 fps |
| 2048 × 1536 | YUY2 | 4 fps |
| 1920 × 1080 | MJPEG | 15 fps |
| 1920 × 1080 | YUY2 | 5 fps |
| 1280 × 720 | MJPEG | 15 fps |
| 1280 × 720 | YUY2 | 8 fps |
| 800 × 600 | MJPEG | 15 fps |
| 800 × 600 | YUY2 | 20 fps |
| 960 × 540 | YUY2 | 15 fps |
| 640 × 480 | MJPEG | 15 fps |
| 640 × 480 | YUY2 | 30 fps |
| 1024 × 768 | MJPEG | 15 fps |
| 1280 × 1024 | MJPEG | 15 fps |
| 352 × 288 | MJPEG | 15 fps |
| 320 × 240 | MJPEG | 15 fps |
| 160 × 120 | MJPEG | 15 fps |
Applications & Integration
Evaluate for Backlit subject capture
Imaging in mixed lighting
Use a representative scene to compare how the camera handles the subject against bright entrances, windows or reflective backgrounds. Send examples of your lighting and the board envelope so we can discuss the lens and mounting. Plan an HDR evaluation.




